Fox Sports Net kicks off its ACC Sunday Night Game of the Week 2001-2002 schedule on. Dec 2 with one of six double-headers slated for its exclusive Sunday evening package. As part of its 19-game men's schedule, FSN telecasts the Georgia Tech at North Carolina contest at 6:00 PM, ET, followed by national champion Duke taking on Clemson at 8:00 PM.
Defending NCAA champ Duke makes five appearances on FSN, while Final Four participant Maryland is featured six times. The ACC package finds all nine conference schools making a minimum of two appearances on Sunday.
The weekly schedule runs from Dec. 2 through March 3. To set the stage for the ACC season, FSN airs one-hour pre-season specials for both the men and women on Sunday, Nov. 25. The ACC Women's Pre-Season Show is set for 6:00 PM, ET, with the men's preview following at 7:00 PM.
A total of six double-headers are scheduled, including a men's and women's twin bill on Jan. 13 with Duke and North Carolina State showcasing their men's and women's programs. Five games feature ACC teams challenging out of conference opponents as part of the Sunday night package. Fox Sports Net also plans pre/post game shows for weeks when only one Sunday game is scheduled. There is also one Sunday afternoon game on Jan. 27 with Virginia visiting Duke.
Also part of the FSN coverage is three ACC Women's Post-Season Tournament games. The two conference semifinals are set for March 3 at 1:00 PM and 3:30 PM ET. The ACC Women's title game airs at 7:30 PM, ET on March 4.
The Fox Sports Net ACC Sunday Night Game of the Week schedule follows:
FOX SPORTS NET TELEVISION SCHEDULE
1) | SUN | Dec. 2 | 6:00 PM | Georgia Tech at North Carolina |
2) | SUN | Dec. 2 | 8:00 PM | Clemson at Duke |
3) | SUN | Dec. 9 | 6:30 PM | Detroit at Maryland |
4) | SUN | Dec. 16 | 6:00 PM | Syracuse vs. Georgia Tech (from Atlanta) |
5) | SUN | Dec. 16 | 8:00 PM | Florida State at Wake Forest |
6) | SUN | Dec. 23 | 6:00 PM | Rutgers at Virginia |
7) | SUN | Dec. 23 | 8:00 PM | Tulane at Georgia Tech |
8) | SUN | Dec. 30 | 6:00 PM | Maryland at N.C. State |
9) | SUN | Dec. 30 | 8:00 PM | Texas A&M at North Carolina |
10) | SUN | Jan. 6 | 6:30 PM | Duke at Florida State |
11) | SUN | Jan. 13 | 8:00 PM | Duke at N.C. State (DH with women) |
12) | SUN | Jan .20 | 6:30 PM | Clemson at Maryland |
13) | SUN | Jan. 27 | 1:00 PM | Virginia at Duke |
14) | SUN | Feb. 3 | 6:00 PM | N.C. State at Maryland |
15) | SUN | Feb. 3 | 8:00 PM | Duke at Clemson |
16) | SUN | Feb. 10 | 6:30 PM | Maryland at North Carolina |
17) | SUN | Feb. 17 | 6:30 PM | Virginia at Wake Forest |
18) | SUN | Feb. 24 | 6:30 PM | North Carolina at N.C. State |
19) | SUN | Mar. 3 | 8:00 PM | Virginia at Maryland |
SUN | Jan. 13 | 6:00 PM | Duke at N.C. State (DH with men) |
SUN | Mar. 3 | 1:00 PM | ACC Tournament Semifinal #1 |
SUN | Mar. 3 | 3:30 PM | ACC Tournament Semifinal #2 |
MON | Mar. 4 | 7:30 PM | ACC Tournament Final |
SUN | Nov. 25 | 6:00 PM | ACC Women's Pre-Season Show |
SUN | Nov. 25 | 7:00 PM | ACC Men's Pre-Season Show |
* Times Subject To Change
Contact:
Tom Chiappetta
212-556-2477