BURLINGTON, MA – As the new Executive Director of Basketball Operations, Danny Ainge has the Green set for an up-tempo season in pursuit of title 17. 2003-04 marks the 23rd year that Fox Sports Net will be the "Home of the Boston Celtics" with coverage of nearly every fast break both on the parquet and on the road.
Fox Sports Net announced today that it will provide live coverage of eight preseason and 78 regular season Boston Celtics games in 2003-2004. In 2003, Fox Sports Net earned two regional Emmy Awards for its 2002-03 Celtics telecasts.
"Fox Sports Net and the Boston Celtics have been partners since 1981, and we're looking forward to bringing Celtics fans all of the action in this first year of Danny Ainge's stewardship. Once again, Mike Gorman and Tommy Heinsohn will provide the insight and the passion that Celtics fans demand," said David Woodman, senior vice president and general manager, Fox Sports Net New England. "The Boston Celtics are the NBA's most storied franchise, and with the new energy generated both on and off the court the upcoming season will be exciting."
Gorman and Heinsohn are entering their 23rd season calling Celtics basketball, and as a pair they are the longest running on-air announcing team in the country. The two began their career together in 1979 calling Providence College basketball games.
"I, along with every Celtics fan, look forward to seeing the new crop of Celtics contribute to a team already loaded with the talented Paul Pierce and Antoine Walker," said Heinsohn. "If all the pieces fit together, this team has a chance to go deep into the NBA playoffs."
"New Jersey remains the Eastern Conference favorite, but the Celtics have definitely closed the gap," said Gorman. "Marcus Banks appears to be the type of point guard they have been looking for and Danny has shown he's right at home wheeling and dealing in the NBA. He's made solid moves. I think fans are really going to like this team."
For the up-to-the-minute pre and post-game news on the Celtics, fans can watch Mohegan Sun's New England Sports Tonight (NEST) most weekday game nights at 6:30 p.m. and 10 p.m. NEST, hosted by Gary Tanguay and Greg Dickerson, is the only place for fans to get Gorman and Heinsohn's game night insight on Celtics action.
Fox Sports Net's Celtics coverage will begin the week of September 29 with a 30-minute preview special, hosted by Gorman and Heinsohn, entitled The Road to 17. At the Celtics preseason opener on Wednesday, October 8, NEST will kickoff Fox Sports Net's 80 plus game slate with a special live show from the floor of the Mohegan Sun Arena.
Below is a complete schedule of all 2003-2004 Boston Celtics games on Fox Sports Net.
Fox Sport Net New England reaches more than 3.7 million households in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont. Fox Sports Net New England's programming includes Boston Celtics, Boston University Hockey, Connecticut Sun, New England Revolution, New England Sports Tonight, The Best Damn Sports Show Period and NASCAR. Fox Sports Net New England is managed by Rainbow Sports Networks.
A leader in sports, news and entertainment programming, Rainbow Media Holdings, Inc. is a subsidiary of Cablevision Systems Corporation (NYSE:CVC). Rainbow owns and manages national networks: AMC, Fuse, IFC (The Independent Film Channel), and WE: Women's Entertainment, as well as Mag Rack, a collection of on-demand video magazines. Rainbow's other businesses include its regional programming services – MetroChannels, News 12 Networks, and Rainbow Sports Networks, – in addition to the Rainbow Advertising Sales Corporation and Rainbow Network Communications. Rainbow is a 50 percent partner in Fox Sports Net.
October 2003 | ||||||||
Wed | 8 | vs. Detroit (P) | 7:30 pm | Sat | 18 | vs. Indiana (P) | 7:30 pm | |
Fri | 10 | at Chicago (P) | 8:30 pm | Wed | 22 | vs. Minnesota (P) | 7:00 pm | |
Sat | 11 | at Indiana (P) | 8:00 pm | Fri | 24 | vs. New Jersey (P) | 7:30 pm | |
Wed | 15 | at Detroit (P) | 7:30 pm | Wed | 29 | vs. Miami | 7:00 pm | |
Fri | 17 | at New Jersey (P) | 7:30 pm | Fri | 31 | at Memphis | 8:00 pm | |
November 2003 | ||||||||
Sat | 1 | at New Orleans | 8:00 pm | Mon | 17 | at New York | 7:30 pm | |
Wed | 5 | at Detroit | 7:30 pm | Wed | 19 | vs. New Orleans | 7:00 pm | |
Fri | 7 | vs. New Jersey | 7:30 pm | Fri | 21 | at Philadelphia | 7:00 pm | |
Sun | 9 | vs. Sacramento | 6:00 pm | Mon | 24 | vs. New York | 7:00 pm | |
Tue | 11 | at Indiana | 7:00 pm | Wed | 26 | at Orlando | 7:00 pm | |
Wed | 12 | vs. Chicago | 7:00 pm | Fri | 28 | vs. Milwaukee | 7:30 pm | |
Fri | 14 | vs. Cleveland | 7:30 pm | Sat | 29 | at Milwaukee | 9:00 pm | |
December 2003 | ||||||||
Mon | 1 | vs. Memphis | 7:00 pm | Wed | 17 | vs. Dallas | 8:00 pm | |
Wed | 3 | at Toronto | 7:00 pm | Fri | 19 | vs. Utah | 7:30 pm | |
Fri | 5 | vs. Phoenix | 7:30 pm | Sun | 21 | vs. Philadelphia | 6:00 pm | |
Sun | 7 | at Denver | 9:00 pm | Tue | 23 | at Atlanta | 7:30 pm | |
Mon | 8 | at Utah | 9:00 pm | Fri | 26 | at Phoenix | 9:00 pm | |
Wed | 10 | vs. Seattle | 7:00 pm | Sun | 28 | at LA Lakers | 9:30 pm | |
Fri | 12 | vs. Toronto | 7:30 pm | Mon | 29 at | Golden State | 10:30pm | |
Sat | 13 | at Cleveland | 7:30 pm | Wed | 31 | vs. New Orleans | 2:00 pm | |
Mon | 15 | vs. Minnesota | 7:00 pm | |||||
January 2004 | ||||||||
Fri | 2 | vs. Indiana | 7:30 pm | Wed | 14 | vs. Houston | 7:00 pm | |
Sat | 3 | at Chicago | 8:30 pm | Fri | 16 | at Orlando | 7:00 pm | |
Mon | 5 | vs. Detroit | 7:00 pm | Tue | 20 | at Miami | 7:30 pm | |
Wed | 7 | vs. Orlando | 7:00 pm | Fri | 23 | vs. Washington | 7:30 pm | |
Fri | 9 | vs. Cleveland | 7:30 pm | Wed | 28 | vs. Detroit | 7:00 pm | |
Sun | 11 | at Houston | 8:30 pm | Fri | 30 | vs. New York | 7:30 pm | |
Tue | 13 | at Milwaukee | 8:00 pm | Sat | 31 | at Indiana | 8:00 pm | |
February 2004 | ||||||||
Wed | 4 | vs. LA Clippers | 7:00 pm | Sat | 21 | at Portland | 10:00pm | |
Fri | 6 | vs. Atlanta | 7:30 pm | Sun | 22 | at Seattle | 9:00 pm | |
Sat | 7 | at Philadelphia | 7:00 pm | Wed | 25 | vs. Milwaukee | 7:00 pm | |
Thu | 12 | at Chicago | 8:30 pm | Fri | 27 | vs. Toronto | 7:00 pm | |
Tue | 17 | at Sacramento | 10:00 pm | Sun | 29 | at Toronto | 1:00 pm | |
Thu | 19 | at LA Clippers | 10:30 pm | |||||
March 2004 | ||||||||
Mon | 1 | vs. Orlando | 7:00 pm | Wed | 17 | vs. Denver | 7:00 pm | |
Fri | 5 | vs. Washington | 7:30 pm | Fri | 19 | at Dallas | 8:00 pm | |
Sun | 7 | at Minnesota | 7:30 pm | Sat | 20 | at San Antonio | 8:30 pm | |
Tue | 9 | at New York | 7:30 pm | Fri | 26 | vs. New Jersey | 8:00 pm | |
Wed | 10 | vs. LA Lakers | 7:00 pm | Sun | 28 | vs. Philadelphia | 6:30 pm | |
Fri | 12 | vs. Indiana | 7:30 pm | Mon | 29 | at New Jersey | 7:30 pm | |
Sat | 13 | at Washington | 7:00 pm | Wed | 31 | vs. Portland | 7:00 pm | |
April 2004 | ||||||||
Fri | 2 | vs. Golden State | 7:30 pm | Sat | 10 | at Atlanta | 7:00 pm | |
Wed | 7 | at Miami | 7:30 pm | Mon | 12 | vs. Miami | 7:00 pm | |
Fri | 9 | at New Orleans | 8:00 pm | Wed | 14 | vs. Atlanta | 7:00 pm |
Schedule subject to change
(P) = Preseason
8 Preseason / 78 Regular season games