CLEVELAND – Providing fans the best in regional sports television and the most comprehensive coverage of Cleveland Indians baseball, Fox Sports Net today announced its 150-game Cleveland Indians schedule. Fox Sports Net will air 76 home games from Jacobs Field and 74 games from the road. Steve Liverani, senior vice president and general manager, Fox Sports Net Ohio, made the announcement.
The first pitch of the 2004 regular season on Fox Sports Net takes place in Minnesota as the Tribe takes on the Twins Monday, April 5 at 8 pm.
Veteran Indians announcers Rick Manning, beginning his 15th season on Fox Sports Net, and John Sanders, returning for his 14th season, will call 70 games. Mike Hegan will once again provide play-by-play and color analysis with Manning or Sanders for the remaining 80 games on the schedule.
Preceding each Indians telecast on Fox Sports Net, is the Emmy award-winning pregame show, Tribe Time. And also returning in 2004 is the Indians Post Game Report, which directly follows each game and features highlights, player interviews and analysis.
"The 2004 Cleveland Indians are a young team that is certainly on the rise," said Liverani. "Once again, Fox Sports Net is THE place to turn for unparalleled, state-of-the-art coverage of the Tribe all season long."
Fox Sports Net will also telecast four Spring Training games on March 22 vs. Cincinnati (1 pm), March 24 vs. Tampa Bay (1 pm), March 25 vs. Montreal (1 pm), and March 27 vs. Cincinnati (1 pm).
Fox Sports Net
APRIL | |||
5 | Mon | @ Minnesota | 8:00 PM |
6 | Tues | @ Minnesota | 8:00 PM |
7 | Wed | @ Minnesota | 8:00 PM |
8 | Thurs | @ Kansas City | 2:00 PM |
9 | Fri | @ Kansas City | 8:00 PM |
10 | Sat | @ Kansas City | 2:00 PM |
11 | Sun | @ Kansas City | 2:00 PM |
12 | Mon | Minnesota | 3:00 PM |
14 | Wed | Minnesota | 7:00 PM |
15 | Thurs | Minnesota | 7:00 PM |
16 | Fri | Detroit | 7:00 PM |
17 | Sat | Detroit | 1:00 PM |
18 | Sun | Detroit | 1:00 PM |
19 | Mon | Detroit | 7:00 PM |
20 | Tues | Kansas City | 7:00 PM |
21 | Wed | Kansas City | 7:00 PM |
23 | Fri | @ Detroit | 7:00 PM |
24 | Sat | @ Detroit | 1:00 PM |
25 | Sun | @ Detroit | 1:00 PM |
27 | Tues | @ Chicago | 8:00 PM |
30 | Fri | Baltimore | 7:00 PM |
MAY | |||
1 | Sat | Baltimore | 1:00 PM |
2 | Sun | Baltimore | 1:00 PM |
3 | Mon | Boston | 7:00 PM |
4 | Tues | Boston | 7:00 PM |
5 | Wed | Boston | 7:00 PM |
6 | Thurs | Boston | 7:00 PM |
7 | Fri | @ Baltimore | 7:00 PM |
8 | Sat | @ Baltimore | 1:30 PM |
9 | Sun | @ Baltimore | 1:30 PM |
10 | Mon | @ Boston | 7:00 PM |
11 | Tues | @ Boston | 7:00 PM |
12 | Wed | @ Boston | 7:00 PM |
14 | Fri | Tampa | 7:00 PM |
15 | Sat | Tampa | 1:00 PM |
16 | Sun | Tampa | 1:00 PM |
17 | Mon | Chicago | 7:00 PM |
18 | Tues | Chicago | 7:00 PM |
19 | Wed | Chicago | 7:00 PM |
21 | Fri | @ Tampa | 7:00 PM |
22 | Sat | @ Tampa | 6:00 PM |
23 | Sun | @ Tampa | 1:00 PM |
25 | Tues | Seattle | 7:00 PM |
26 | Wed | Seattle | 7:00 PM |
27 | Thurs | Seattle | 7:00 PM |
28 | Fri | Oakland | 7:00 PM |
30 | Sun | Oakland | 1:00 PM |
JUNE | |||
1 | Tues | Texas | 7:00 PM |
3 | Thurs | @ Anaheim | 10:00 PM |
4 | Fri | @ Anaheim | 10:00 PM |
5 | Sat | @ Anaheim | 10:00 PM |
6 | Sun | @ Anaheim | 4:00 PM |
8 | Tues | Florida | 7:00 PM |
9 | Wed | Florida | 7:00 PM |
10 | Thurs | Florida | 7:00 PM |
11 | Fri | Cincinnati | 7:00 PM |
12 | Sat | Cincinnati | 7:00 PM |
13 | Sun | Cincinnati | 1:00 PM |
15 | Tues | @ NY Mets | 7:00 PM |
16 | Wed | @ NY Mets | 7:00 PM |
17 | Thurs | @ NY Mets | 7:00 PM |
18 | Fri | @ Atlanta | 7:30 PM |
19 | Sat | @ Atlanta | 7:00 PM |
20 | Sun | @ Atlanta | 1:00 PM |
21 | Mon | @ Chicago | 8:00 PM |
22 | Tues | @ Chicago | 8:00 PM |
23 | Wed | @ Chicago | 8:00 PM |
25 | Fri | Colorado | 7:00 PM |
26 | Sat | Colorado | 7:00 PM |
27 | Sun | Colorado | 1:00 PM |
29 | Tues | @ Detroit | 7:00 PM |
30 | Wed | @ Detroit | 7:00 PM |
JULY | |||
2 | Fri | @ Cincinnati | 7:00 PM |
3 | Sat | @ Cincinnati | 7:00 PM |
4 | Sun | @ Cincinnati | 1:00 PM |
5 | Mon | Texas | 7:00 PM |
6 | Tues | Texas | 7:00 PM |
7 | Wed | Texas | 7:00 PM |
9 | Fri | Oakland | 7:00 PM |
10 | Sat | Oakland | 7:00 PM |
11 | Sun | Oakland | 1:00 PM |
15 | Thurs | @ Seattle | 10:00 PM |
16 | Fri | @ Seattle | 10:00 PM |
17 | Sat | @ Seattle | 10:00 PM |
18 | Sun | @ Seattle | 4:00 PM |
19 | Mon | @ Anaheim | 10:00 PM |
20 | Tues | @ Anaheim | 4:00 PM |
21 | Wed | Chicago | 7:00 PM |
22 | Thurs | Chicago | 7:00 PM |
23 | Fri | Kansas City | 7:00 PM |
24 | Sat | Kansas City | 7:00 PM |
25 | Sun | Kansas City | 1:00 PM |
26 | Mon | Detroit | 7:00 PM |
27 | Tues | Detroit | 7:00 PM |
28 | Wed | Detroit | 7:00 PM |
30 | Fri | @ Kansas City | 8:00 PM |
31 | Sat | @ Kansas City | 7:00 PM |
AUGUST | |||
1 | Sun | @ Kansas City | 2:00 PM |
3 | Tues | @ Toronto | 7:00 PM |
4 | Wed | @ Toronto | 7:00 PM |
6 | Fri | @ Chicago | 8:00 PM |
7 | Sat | @ Chicago | 7:00 PM |
8 | Sun | @ Chicago | 3:00 PM |
9 | Mon | @ Chicago | 8:00 PM |
10 | Tues | Toronto | 7:00 PM |
11 | Wed | Toronto | 7:00 PM |
12 | Thurs | Toronto | 7:00 PM |
13 | Fri | Minnesota | 7:00 PM |
14 | Sat | Minnesota | 7:00 PM |
15 | Sun | Minnesota | 1:00 PM |
16 | Mon | @ Texas | 8:00 PM |
17 | Tues | @ Texas | 8:00 PM |
18 | Wed | @ Texas | 8:00 PM |
20 | Fri | @ Minnesota | 8:00 PM |
22 | Sun | @ Minnesota | 2:00 PM |
23 | Mon | NY Yankees | 7:00 PM |
24 | Tues | NY Yankees | 7:00 PM |
25 | Wed | NY Yankees | 7:00 PM |
26 | Thurs | Chicago | 7:00 PM |
27 | Fri | Chicago | 7:00 PM |
29 | Sun | Chicago | 1:00 PM |
31 | Tues | @ NY Yankees | 7:00 PM |
SEPTEMBER | |||
1 | Wed | @ NY Yankees | 7:00 PM |
2 | Thurs | @ NY Yankees | 7:00 PM |
3 | Fri | Anaheim | 7:00 PM |
4 | Sat | Anaheim | 7:00 PM |
5 | Sun | Anaheim | 1:00 PM |
6 | Mon | @ Seattle | 10:00 PM |
8 | Wed | @ Seattle | 10:00 PM |
10 | Fri | @ Oakland | 10:00 PM |
11 | Sat | @ Oakland | 4:00 PM |
12 | Sun | @ Oakland | 4:00 PM |
14 | Tues | Detroit | 7:00 PM |
15 | Wed | Detroit | 7:00 PM |
16 | Thurs | Detroit | 7:00 PM |
17 | Fri | Kansas City | 7:00 PM |
18 | Sat | Kansas City | 7:00 PM |
19 | Sun | Kansas City | 1:00 PM |
20 | Mon | @ Detroit | 7:00 PM |
21 | Tues | @ Detroit | 7:00 PM |
22 | Wed | @ Detroit | 7:00 PM |
23 | Thurs | Minnesota | 7:00 PM |
24 | Fri | Minnesota | 7:00 PM |
25 | Sat | Minnesota | 7:00 PM |
26 | Sun | Minnesota | 1:00 PM |
27 | Mon | @ Kansas City | 8:00 PM |
28 | Tues | @ Kansas City | 8:00 PM |
29 | Wed | @ Kansas City | 8:00 PM |
OCTOBER | |||
1 | Fri | @ Minnesota | 8:00 PM |
3 | Sun | @ Minnesota | 2:00 PM |
150 Games
76 Home/74 Road
All game times are Eastern time and subject to change
Fox Sports Net Ohio reaches more than 4.5 million households in Ohio, Kentucky, Indiana, western Pennsylvania, western New York, and West Virginia. Fox Sports Net Ohio's programming includes the Cleveland Indians, Cincinnati Reds, Columbus Blue Jackets, and Cleveland Cavaliers, The Best Damn Sports Show Period, NASCAR and The NFL Show. Fox Sports Net Ohio is managed by Rainbow Sports Networks.
Rainbow Sports Networks is a division of Rainbow Media Holdings, Inc., a subsidiary of Cablevision Systems Corporation (NYSE:CVC). Fox Sports Net reaches more than 82 million households nationwide and is a service of National Sports Partners, equally owned by Rainbow Media Holdings, Inc. and Fox Entertainment Group. Rainbow Sports Networks incorporates Rainbow's 50% ownership of Fox Sports Net and Fox Sports National Advertising and the ownership and management of Fox Sports Net regional networks in five of the nation's largest markets: Chicago, Florida, Ohio, New England and San Francisco.