Exclusive Schedule Brings Viewers 98 Florida Marlins and 66 Tampa Bay Devil Rays Games
(SUNRISE, FL) – Fox Sports Net Florida today announced a comprehensive telecast schedule for the 2001 Florida Marlins and Tampa Bay Devil Rays season bringing baseball fans throughout the state an exclusive 159-game regular season cable schedule and 5 spring training match ups. The announcement was made by Jeff Genthner, Senior Vice President and General Manager of Fox Sports Net Florida.
Fox Sports Net’s coverage of the 2001 Tampa Bay Devil Rays season gets underway on Sunday, February 11th at 9am with a one-hour special from this year’s Rays Fan Fest. Spring training action begins Saturday, March 3rd at 1pm when the Tampa Bay Devil Rays take on the Atlanta Braves at Florida Power Park in St. Petersburg. Fans will also witness the Devil Rays in spring training action on March 24th at 1pm against the Toronto Blue Jays.
Florida Marlins spring training coverage begins Sunday, March 4th at 1pm when the Marlins face the NY Mets at Space Coast Stadium in Melbourne. Fans can see the Marlins in two additional spring training match ups from Melbourne including March 17 at 1pm against the LA Dodgers and March 27 at 6pm vs. Baltimore Orioles.
Regular season coverage on FSN takes place Wednesday, April 4th at 6:30pm with Marlins On-Deck followed by the Marlins hosting the Philadelphia Phillies at 7:05pm. The Marlins telecast schedule on FSN features 39 home match ups and 56 away telecasts. Highlights include twelve games against the 2000 National League Champion New York Mets, ten against the 2000 NL East Champion Atlanta Braves and one game against the World Champion New York Yankees. FSN takes viewers on the road when the Marlins visit two new ballparks this season with trips to PNC Park in Pittsburgh and Miller Park in Milwaukee. Returning to the broadcast booth all season long for Fox Sports Net will be Dave O’Brien and Tommy Hutton along with veteran Jay Randolph who returns as host of Marlins On-Deck, FSN’s 30-minute Marlins pregame show.
Devil Rays regular season coverage begins on Fox Sports Net Thursday, April 5th at Noon when the Rays host the Toronto Blue Jays at 12:15pm. The 2001 Rays telecast schedule on FSN features 34 home contests and 30 road match ups. Highlights include nine games against the New York Yankees, seven against Alex Rodriquez and the Texas Rangers, six against the Rays’ divisional rival Boston Red Sox and three time Cy Young Award winner Pedro Martinez. Returning to the broadcast booth for Fox Sports Net Florida’s Devil Rays telecasts will be Dewayne Staats and Joe Magrane along with Todd Kalas, who returns as host of Rays On-Deck, FSN’s pregame show for away telecasts. The trio will also host the Rays Fan Fest Special on FSN February 11th at 9am.
“Fox Sports Net Florida is proud to be the home of such a comprehensive and exclusive telecast schedule of the Marlins and Devil Rays. We are looking forward to a thrilling season of over 160 major league baseball games on Fox Sports Net,” noted Jeff Genthner.
Fox Sports Net currently reaches over 3.8 million homes throughout Florida, including the home satellite dish market. Fox Sports Net’s programming includes Major League Baseball’s Florida Marlins and Tampa Bay Devil Rays; the National Hockey League’s Florida Panthers; the University of Miami, the University of South Florida and the University of North Florida. Fox Sports Net reaches more than 70 million households nationwide and is a service of National Sports Partners, equally owned by Cablevision’s Rainbow Media Holdings, Inc., and FOX Entertainment Group. Fox Sports Net Florida is a service of Rainbow Sports, a division of Cablevision’s Rainbow Media Holdings, Inc. Rainbow Sports has been dedicated to “Home Team” fans for nearly 20 years.
The following outline Fox Sports Net Florida’s 2001 Florida Marlins and Tampa Bay Devil Rays telecast schedule
All games are preceded by Marlins On-Deck (As of 1/30/01)
SPRING TRAINING SCHEDULE- from Melbourne: | June 23 | v. Philadelphia | 7:05p | |||
---|---|---|---|---|---|---|
March 4 | vs. NY Mets | 1:00p | June 24 | v. Philadelphia | 4:05p | |
March 17 | vs. Los Angeles | 1:00p | June 25 | v. Montreal | 7:05p | |
March 4 | vs. Baltimore | 6:00p | June 28 | @ Philadelphia | 7:05p | |
REGULAR SEASON SCHEDULE | June 29 | @ Philadelphia | 7:05p | |||
April 4 | v. Philadelphia | 7:05p | ||||
April 6 | v. Atlanta | 7:05p | July 1 | @ Philadelphia | 1:35p | |
April 8 | v. Atlanta | 1:05p | July 3 | @ Montreal | 7:05p | |
April 9 | @ Philadelphia | 7:05p | July 4 | @ Montreal | 7:05p | |
April 10 | @ Philadelphia | 7:05p | July 5 | @ Montreal | 1:35p | |
April 11 | @ Philadelphia | 7:05p | July 6 | @ Tampa Bay | 7:15p | |
April 13 | @ Montreal | 7:05p | July 12 | v. NY Yankees | 7:05p | |
April 17 | @ Atlanta | 7:35p | July 15 | v. Baltimore | 4:05p | |
April 18 | @ Atlanta | 1:05p | July 18 | @ NY Mets | 7:10p | |
April 19 | v. Montreal | 7:05p | July 22 | v. Cincinnati | 4:05p | |
April 22 | v. Montreal | 1:05p | July 23 | v. NY Mets | 7:05p | |
April 23 | @ Arizona | 9:35p | July 25 | v. NY Mets | 7:05p | |
April 24 | @ Arizona | 9:35p | July 29 | @ Cincinnati | 1:15p | |
April 25 | @ Arizona | 9:35p | July 31 | @ Milwaukee | 8:05p | |
April 29 | @ Houston | 2:35p | Aug. 2 | @ Milwaukee | 2:05p | |
Aug. 3 | @ St. Louis | 8:10p | ||||
May 2 | @ Houston | 7:05p | Aug. 3 | @ St. Louis | 8:10p | |
May 5 | v. Milwaukee | 7:05p | Aug. 5 | @ St. Louis | 2:10p | |
May 6 | v. Milwaukee | 1:05p | Aug. 9 | v. Arizona | 1:05p | |
May 7 | @ Los Angeles | 10:10p | Aug. 10 | v. Houston | 7:05p | |
May 8 | @ Los Angeles | 10:10p | Aug. 12 | v. Houston | 4:05p | |
May 9 | @ Los Angeles | 10:10p | Aug. 14 | @ San Francisco | 10:15p | |
May 10 | @ Los Angeles | 10:10p | Aug. 16 | @ San Francisco | 3:35p | |
May 11 | @ San Diego | 10:05p | Aug. 17 | @ Colorado | 9:05p | |
May 13 | @ San Diego | 5:05p | Aug. 19 | @ Colorado | 3:05p | |
May 20 | v. Colorado | 1:05p | Aug. 22 | v. Los Angeles | 7:05p | |
May 21 | v. Atlanta | 7:05p | Aug. 23 | v. Los Angeles | 7:05p | |
May 23 | v. Atlanta | 7:05p | Aug. 26 | v. San Diego | 4:05p | |
May 24 | @ NY Mets | 7:10p | Aug. 27 | v. San Diego | 7:05p | |
May 27 | @ NY Mets | 1:10p | Aug. 29 | @ Chicago Cubs | 8:05p | |
May 28 | @ Pittsburgh | 7:35p | Aug. 30 | @ Chicago Cubs | 2:20p | |
May 29 | @ Pittsburgh | 7:05p | Aug. 31 | @ NY Mets | 7:10p | |
May 30 | @ Pittsburgh | 7:05p | ||||
May 31 | v. NY Mets | 7:05p | Sept. 2 | @ NY Mets | 1:10p | |
Sept. 3 | v. Chicago Cubs | 4:05p | ||||
June 1 | v. NY Mets | 7:05p | Sept. 5 | v. Chicago Cubs | 7:05p | |
June 3 | v. NY Mets | 4:05p | Sept. 8 | v. NY Mets | 7:05p | |
June 5 | v. Pittsburgh | 7:05p | Sept. 9 | v. NY Mets | 4:05p | |
June 7 | v. Pittsburgh | 1:05p | Sept. 12 | v. Montreal | 7:05p | |
June 9 | @ Toronto | 4:05p | Sept. 14 | @ Atlanta | 7:35p | |
June 10 | @ Toronto | 1:05p | Sept. 18 | @ Montreal | 7:05p | |
June 12 | @ Boston | 7:05p | Sept. 19 | @ Montreal | 7:05p | |
June 13 | @ Boston | 7:05p | Sept. 21 | @ Philadelphia | 7:05p | |
June 14 | @ Boston | 6:05p | Sept. 22 | @ Philadelphia | 7:05p | |
June 18 | @ Atlanta | 7:35p | Sept. 23 | @ Philadelphia | 1:35p | |
June 20 | @ Atlanta | 7:05p | Sept. 24 | v. Atlanta | 7:05p | |
June 21 | @ Atlanta | 1:05p | Sept. 25 | v. Atlanta | 7:05p | |
SPRING TRAINING SCHEDULE-from St. Pete | Sept. 30 | v. Philadelphia | 4:05p | |||
March 3 | vs. Atlanta | 1:00p | ||||
March 24 | vs. Toronto | 1:00p | July 2 | v. Philadelphia | 1:05p | |
REGULAR SEASON SCHEDULE | July 5 | v. Toronto | 7:15p | |||
April 5 | vs. Toronto | 12:15p | July 13 | @ Montreal | 7:05p | |
April 6 | @ Boston | 1:05p | July 17 | @ Atlanta | 7:35p | |
April 7 | @ Boston | 6:05p | July 19 | v. Anaheim | 12:35p | |
April 14 | @ Baltimore | 1:35p | July 20 | v. Texas | 7:15p | |
April 16 | @ Baltimore | 7:05p | July 21 | v. Texas | 4:15p | |
April 18 | v. Boston | 7:15p | July 24 | @ Anaheim | 10:05p | |
April 20 | v. Baltimore | 7:15p | July 26 | @ Anaheim | 10:05p | |
April 21 | v. Baltimore | 4:15p | July 27 | @ Texas | 8:35p | |
April 26 | v. Kansas City | 12:15p | July 28 | @ Texas | 8:35p | |
April 28 | @ Detroit | 1:05p | ||||
April 30 | @ Baltimore | 7:05p | Aug. 1 | @ Baltimore | 7:05p | |
Aug. 4 | @ Chicago W. Sox | 7:05p | ||||
May 1 | @ Baltimore | 7:05p | Aug. 7 | v. NY Yankees | 7:15p | |
May 4 | v. Cleveland | 7:15p | Aug. 8 | v. NY Yankees | 7:15p | |
May 12 | v. Cleveland | 7:05p | Aug. 11 | v. Minnesota | 4:15p | |
May 16 | @ Kansas City | 8:05p | Aug. 15 | @ NY Yankees | 7:05p | |
May 18 | v. Detroit | 7:05p | Aug. 18 | @ Minnesota | 7:05p | |
May 19 | v. Detroit | 4:15p | Aug. 21 | v. Baltimore | 7:15p | |
May 22 | v. Texas | 7:15p | Aug. 24 | v. Chicago W. Sox | 7:15p | |
May 25 | v. Anaheim | 7:15p | Aug. 25 | v. Chicago W. Sox | 4:15p | |
May 26 | v. Anaheim | 4:15p | Aug. 28 | v. Seattle | 7:15p | |
May 30 | @ Oakland | 3:35p | ||||
Sept. 1 | v. Oakland | 4:15p | ||||
June 2 | @ Seattle | 10:05p | Sept. 3 | @ Seattle | 10:05p | |
June 6 | @ Toronto | 7:05p | Sept. 4 | @ Seattle | 10:05p | |
June 8 | v. NY Mets | 7:15p | Sept. 7 | @ Oakland | 10:05p | |
June 14 | v. Philadelphia | 12:15p | Sept. 11 | v. Boston | 7:05p | |
June 21 | v. Boston | 7:15p | Sept. 13 | v. Boston | 7:15p | |
June 22 | v. NY Yankees | 7:15p | Sept. 16 | v. NY Yankees | 1:15p | |
June 26 | @ Boston | 7:05p | Sept. 17 | v. NY Yankees | 7:15p | |
June 27 | @ Boston | 7:05p | Sept. 26 | v. NY Yankees | 7:05p | |
June 30 | @ NY Yankees | 12:35p | Sept. 27 | v. Toronto | 7:15p | |
Sept. 28 | v. Toronto | 7:15p | ||||
Sept. 29 | v. Toronto | 4:15p |
Contact:
Michelle Stevens
954-845-9994
mfstevens@rainbow-media.com