WOBURN, MA – Fox Sports Net announced today that it will televise live coverage of 8 preseason and 80 regular season Boston Celtics games in 2001-2002. As the “Home of the Boston Celtics,” 2001-02 marks the third consecutive year that Fox Sports Net will televise both home and away games. David Woodman, senior vice president and general manager, Fox Sports Net New England, made the announcement.
“The Boston Celtics have been with us since our inception in 1981,” said Woodman. “As we enter our 21st season of Boston Celtics basketball, we are pleased to provide New Englanders with another year of the most storied franchise in the NBA.”
Mike Gorman and Tommy Heinsohn will begin their 21st season of Boston Celtics basketball. Gorman and Heinsohn are the longest running play-by-play team in America. The two began their careers together in 1979 calling Providence College basketball games. Fox Sports Net will honor Mike and Tommy, along with Celtics fans, during a halftime presentation on November 9th when the Celtics face the Seattle Sonics. Celtics legend, Bob Cousy will join Mike and Tommy throughout the season to provide additional analysis for big match-ups.
Below is a complete schedule of all 2001-2002 Boston Celtics games on Fox
Sports Net.
Fox Sports Net New England, the largest regional cable network in New England, reaches more than 3.7 million households in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont. Fox Sports Net New England is managed by Rainbow Sports Networks, a division of Cablevision’s Rainbow Media Holdings, Inc. Fox Sports Net New England’s programming includes Boston Celtics, local and national sports news, and Hockey East along with select NASCAR and PGA Tour coverage.
Fox Sports Net reaches more than 77 million households nationwide and is a service of National Sports Partners, equally owned by Cablevision’s Rainbow Media Holdings, Inc. and Fox Entertainment Group. Rainbow Sports Networks incorporates Rainbow’s 50% ownership of Fox Sports Net and Fox Sports National Advertising and the ownership and management of Fox Sports Net regional networks in five of the nation’s largest markets: Chicago, Florida, Ohio, New England and San Francisco.
Wed | 10 | vs. Charlotte (P) | 7:00 pm | Wed | 24 | vs. Cleveland (P) | 7:00 pm |
Fri | 12 | at Dallas (P) | 8:30 pm | Fri | 26 | vs. Washington (P) | 7:30 pm |
Sat | 13 | at San Antonio (P) | 8:30 pm | Tues | 30 | at Cleveland | 7:00 pm |
Tues | 16 | at Charlotte (P) | 7:00 pm | Wed | 31 | vs. New Jersey | 7:00 pm |
Wed | 17 | at Cleveland (P) | 7:00 pm | ||||
Fri | 19 | at Milwaukee (P) | 8:30 pm |
Fri | 2 | vs. Chicago | 7:30 pm | Wed | 21 | vs. Atlanta | 7:00 pm |
Sat | 3 | at Milwaukee | 8:30 pm | Fri | 23 | vs. Toronto | 7:30 pm |
Wed | 7 | vs. Washington | 7:00 pm | Sat | 24 | at Washington | 7:00 pm |
Fri | 9 | vs. Seattle | 7:30 pm | Tues | 27 | at Miami | 7:30 pm |
Wed | 14 | vs. Indiana | 7:00 pm | Thurs | 29 | at Orlando | 7:30 pm |
Sat | 17 | at Atlanta | 7:00 pm |
Sat | 1 | at New Jersey | 1:00 pm | Mon | 17 | at Philadelphia | 7:00 pm |
Sun | 2 | at Toronto | 3:00 pm | Wed | 19 | vs. Cleveland | 7:00 pm |
Wed | 5 | vs. Denver | 7:00 pm | Fri | 21 | vs. Utah | 7:30 pm |
Fri | 7 | vs. Phoenix | 7:30 pm | Sun | 23 | vs. Memphis | 6:00 pm |
Sat | 8 | at Chicago | 8:30 pm | Wed | 26 | at Utah | 9:00 pm |
Tues | 11 | at New York | 7:30 pm | Thu | 27 | at Phoenix | 9:00 pm |
Fri | 14 | vs. Chicago | 7:30 pm | Sat | 29 | at LA Clippers | 3:30 pm |
Sat | 15 | at Charlotte | 7:30 pm | Sun | 30 | at Sacramento | 9:00 pm |
Wed | 2 | vs. Orlando | 7:00 pm | Fri | 18 | vs. Houston | 7:30 pm |
Fri | 4 | vs. Miami | 7:30 pm | Mon | 21 | vs. Toronto | 7:30 pm |
Sat | 5 | at New York | 7:30 pm | Wed | 23 | vs. Indiana | 7:00 pm |
Mon | 7 | at Orlando | 7:30 pm | Fri | 25 | vs. Philadelphia | 7:30 pm |
Wed | 9 | vs. San Diego | 7:00 pm | Sat | 26 | at Cleveland | 8:00 pm |
Fri | 11 | vs. Detroit | 7:30 pm | Tues | 29 | at Milwaukee | 8:00 pm |
Sat | 12 | at Atlanta | 7:00 pm | Thurs | 31 | at Toronto | 7:00 pm |
Wed | 16 | vs. New York | 7:00 pm |
Fri | 1 | vs. Minnesota | 7:30 pm | Fri | 15 | at Portland | 10:00 pm |
Sun | 3 | vs. LA Clippers | 7:30 pm | Sat | 16 | at Seattle | 10:00 pm |
Tues | 5 | at Charlotte | 7:00 pm | Tues | 19 | at LA Lakers | 10:30 pm |
Wed | 6 | vs. Sacramento | 7:00 pm | Thu | 21 | at Dallas | 8:30 pm |
Tue | 12 | at Denver | 9:00 pm | Sat | 23 | at Houston | 8:30 pm |
Wed | 13 | at Golden State | 10:30 pm | Wed | 27 | vs. Milwaukee | 7:00 pm |
Fri | 1 | vs. Charlotte | 7:30 pm | Sat | 16 | at San Antonio | 8:30 pm |
Mon | 4 | at Philadelphia | 7:00 pm | Mon | 18 | vs. Portland | 7:00 pm |
Wed | 6 | vs. Orlando | 7:00 pm | Wed | 20 | vs. Cleveland | 7:00 pm |
Fri | 8 | vs. Detroit | 7:30 pm | Fri | 22 | vs. Philadelphia | 7:30 pm |
Sun | 10 | vs. Washington | 3:00 pm | Sun | 24 | at Detroit | 4:00 pm |
Mon | 11 | at Washington | 7:00 pm | Mon | 25 | at Miami | 7:30 pm |
Wed | 13 | vs. New Jersey | 7:00 pm | Wed | 27 | vs. Golden State | 7:00 pm |
Fri | 15 | at Memphis | 8:00 pm | Fri | 29 | vs. Dallas | 7:30 pm |
Tues | 2 | at Indiana | 7:00 pm | Wed | 10 | vs. Miami | 7:00 pm |
Fri | 5 | vs. LA Lakers | 7:30 pm | Fri | 12 | vs. New York | 7:30 pm |
Sun | 7 | at New Jersey | 8:00 pm | Mon | 15 | at Minnesota | 8:00 pm |
Mon | 8 | at Chicago | 8:30 pm | Wed | 17 | vs. Atlanta | 7:00 pm |
Schedule subject to change.
(P) = Preseason
8 Preseason / 80 Regular season games
Contact:
Ryan Donovan
781-994-3628