CLEVELAND- Fox Sports Net Ohio today announced its men's college basketball schedule for the 2001-2002 season. In addition to a full line-up of regional and national conference action, the network will also cover several tournaments. Steve Liverani, senior vice president and general manager, Fox Sports Net Ohio, made the announcement.
In addition to Atlantic 10, MAC, and Horizon League match-ups, Fox Sports Net will also feature "ACC Sunday Night Hoops" and exciting tournament action including the Las Vegas Holiday Classic on December 20th and 21st featuring the Cincinnati Bearcats, as well as the A-10 tournament beginning March 7.
Additional regional basketball action scheduled during the season includes five games featuring Xavier University, four University of Dayton games and three Kent State match-ups.
"The 2001-2002 season of college basketball on Fox Sports Net features some of the most exciting match-ups in the nation," said Liverani. "In addition, we're thrilled to have the opportunity to air great tournament action like the Las Vegas Holiday Classic and the A-10.
Schedule on Fox Sports Net Ohio
28 Wed | 7:30 PM | Kentucky Basketball Pregame Show (L) (1,2,3,4,7,8,9) |
28 Wed | 7:30 PM | Kentucky vs. Kent State (L) (1,2,3,4,7,8,9) |
1 Sat | 12:00 PM | Dell Classic for Kids – Stanford v. Texas (L) |
1 Sat | 2:30 PM | Dell Classic for Kids – Notre Dame v. DePaul (L) |
2 Sun | 6:00 PM | Georgia Tech @ North Carolina (L) |
2 Sun | 8:00 PM | Clemson @ Duke (L) |
4 Tue | 8:00 PM | Illinois @ Arizona (L) |
4 Tue | 10:30 PM | Utah @ Arizona State (L) |
6 Thu | 12:00 PM | Kentucky vs. VMI (D12/5) |
9 Sun | 6:30 PM | Detroit @ Maryland (L) |
9 Sun | 8:30 PM | ACC Men's Basketball Postgame Show (L) |
15 Sat | 12:30 PM | Kentucky Basketball Pregame Show (L) (1,2,3,4,7,8,9) |
15 Sat | 1:00 PM | Kentucky vs. Kentucky State (L) (1,2,3,4,7,8,9) |
16 Sun | 6:00 PM | Syracuse vs. Georgia Tech (from Atlanta) (L) |
16 Sun | 8:00 PM | Florida State @ Wake Forest (L) |
20 Thu | 8:00 PM | Las Vegas Holiday Classic: Cincinnati vs. Louisiana Monroe (L) |
20 Thu | 10:30 PM | UCLA @ Washington (L) |
21 Fri | 8:00 PM | Las Vegas Holiday Classic: Cincinnati vs. Mississippi St. (L) |
22 Sat | 3:00 PM | UCLA @ Washington State (L) |
22 Sat | 5:00 PM | Arizona State @ Oregon State (L) |
22 Sat | 7:00 PM | Las Vegas Holiday Classic: Cincinnati vs. TBD (L) |
23 Sun | 6:00 PM | Rutgers @ Virginia (L) |
23 Sun | 8:00 PM | Tulane @ Georgia Tech (L) |
27 Thu | 8:00 PM | Nokia Sugar Bowl Basketball Classic N. Dame v. Alabama (L) (6,7,8) |
27 Thu | 10:30 PM | Nokia Sugar Bowl Basketball Classic – Miami v. LSU (L) |
29 Sat | 7:00 PM | USC @ Washington St. (L) (6,7,8) |
29 Sat | 10:30 PM | Michigan State @ Stanford (L) |
30 Sun | 6:00 PM | Maryland @ N.C. State (L) |
30 Sun | 8:00 PM | Texas A&M @ North Carolina (L) |
2 Wed | 7:30 PM | Kentucky Basketball Pregame Show (L) (2,4,9) |
2 Wed | 8:00 PM | Kentucky vs. Tulane (L) (2,4,9) |
5 Sat | 12:00 PM | Xavier @ Dayton (L) |
5 Sat | 2:00 PM | St. Joseph's @ Umass (L) |
6 Sun | 2:00 AM | Temple @ Fordham (D2:00p) |
6 Sun | 5:00 PM | Washington State @ UCLA (L) (JIP-Starts@ 4:00p) |
6 Sun | 6:30 PM | Duke @ Florida State (L) |
10 Thu | 10:30 PM | UCLA @ USC (L) |
12 Sat | 12:00 PM | Wright State @ Detroit (L) |
12 Sat | 2:00 PM | Richmond @ Xavier (L) |
12 Sat | 6:00 PM | Stanford @ Oregon (L) (6,7,8) |
12 Sat | 8:00 PM | California @ Oregon St. (L) (6,7,8) |
13 Sun | 2:00 PM | St. Bonaventure @ St. Joseph's (L) |
13 Sun | 8:00 PM | Duke @ N.C. State (L) |
16 Wed | 2:00 AM | Temple @ St. Bonaventure (D8:00p) |
17 Thu | 7:30 PM | Xavier @ George Washington (L) |
17 Thu | 10:30 PM | USC @ Arizona (L) |
19 Sat | 2:00 PM | George Washington @ St. Joseph's (L) |
19 Sat | 4:00 PM | Xavier @ La Salle (L) |
19 Sat | 8:00 PM | Washington State @ California (L) |
20 Sun | 4:00 PM | Fordham @ Rhode Island (L) |
20 Sun | 6:30 PM | Clemson @ Maryland (L) |
22 Tue | 7:00 PM | Buffalo @ Kent State (L) |
23 Wed | 7:30 PM | Richmond @ Temple (L) |
24 Thu | 10:30 PM | Stanford @ UCLA (L) |
26 Sat | 12:00 PM | MAC: Teams TBD (L) |
27 Sun | 6:00 PM | North Carolina @ Clemson (L) |
27 Sun | 8:00 PM | Virginia @ Duke (L) |
29 Tue | 7:30 PM | Dayton @ Umass (L) (2,3,4,5,6,8,9) |
31 Thu | 2:00 AM | Rhode Island @ St. Joseph's (D8:00p) |
31 Thu | 10:30 PM | UCLA @ Oregon (L) |
2 Sat | 12:00 PM | Butler @ Wright State (L) |
2 Sat | 2:00 PM | Umass @ Rhode Island (L) (2,5,6,8,9) |
2 Sat | 2:00 PM | Toledo @ Kent State (L) (1,3,4,7) |
2 Sat | 4:00 PM | MAC: Teams TBD (L) |
3 Sun | 2:00 PM | St. Bonaventure @ Dayton (L) |
3 Sun | 4:00 PM | N.C. State @ Maryland (L) |
6 Wed | 2:00 AM | La Salle @ St. Joseph's (D8:00p) |
7 Thu | 10:30 PM | Oregon State @ California (L) |
9 Sat | 2:00 PM | St. Joseph's @ Fordham (L) |
9 Sat | 4:00 PM | MAC: Teams TBD (L) |
10 Sun | 2:00 PM | Dayton @ Richmond (L) |
10 Sun | 6:30 PM | Maryland @ North Carolina (L) |
11 Mon | 7:30 PM | MAC: Teams TBD (L) |
13 Wed | 2:00 AM | Temple @ La Salle (D7:30p) |
14 Thu | 10:30 PM | Arizona @ UCLA (L) |
16 Sat | 12:00 PM | Youngstown State @ Butler (L) |
16 Sat | 2:00 PM | Detroit @ Cleveland State (L) |
16 Sat | 4:00 PM | George Washington @ Duquesne (L) |
16 Sat | 6:00 PM | MAC: Teams TBD (L) |
16 Sat | 8:00 PM | California @ Washington (L) |
17 Sun | 6:30 PM | Virginia @ Wake Forest (L) |
18 Mon | 7:30 PM | MAC: Teams TBD (L) |
19 Tues | 7:30 PM | Duquesne @ La Salle (L) |
20 Wed | 8:00 PM | Buffalo @ Toledo (L) |
21 Thu | 10:30 PM | USC @ Stanford (L) |
23 Sat | 12:00 PM | Richmond @ George Washington (L) |
23 Sat | 4:00 PM | Fordham @ Umass (L) |
23 Sat | 6:00 PM | MAC: Teams TBD (L) |
23 Sat | 8:00 PM | Rhode Island @ La Salle (L) |
24 Sun | 2:00 PM | Xavier @ Duquesne (L) |
24 Sun | 6:30 PM | North Carolina @ N.C. State (L) (4,5,6,9) |
25 Mon | 7:30 PM | MAC: Teams TBD (L) |
27 Wed | 7:30 PM | Rhode Island @ Umass (L) |
28 Thu | 2:00 AM | St. Joseph's @ St. Bonaventure (D8:00p) |
28 Thu | 10:30 PM | PAC-10 Wildcard Selection-Teams TBD (L) |
2 Sat | 2:00 PM | George Washington @ Fordham (L) |
2 Sat | 4:00 PM | MAC: Teams TBD (L) |
3 Sun | 8:00 PM | Virginia @ Maryland (L) |
7 Thu | 12:00 PM | A-10 Tournament Quarter-final #1 (L) |
7 Thu | 2:30 PM | A-10 Tournament Quarter-final #2 (L) |
7 Thu | 7:00 PM | A-10 Tournament Quarter-final #3 (L) |
7 Thu | 9:30 PM | A-10 Tournament Quarter-final #4 (L) |
8 Fri | 7:00 PM | A-10 Tournament Semi-final #1 (L) |
8 Fri | 9:30 PM | A-10 Tournament Semi-final #2 (L) |
Zones
1=Cleveland 2=Cincinnati/Dayton 3=Columbus 4=Toledo 5=Louisville/Lexington 6=Bowling Green, KY/Indiana 7=Youngstown/Erie PA 8=Wheeling/Steubenville 9=Charleston/Huntington
Fox Sports Net Ohio reaches more than four million households in Ohio, Kentucky, Indiana, western Pennsylvania, western New York, and West Virginia. Fox Sports Net Ohio is managed by Rainbow Sports Networks, a division of Cablevison's Rainbow Media Holdings, Inc. Fox Sports Net Ohio's programming includes the Cleveland Indians, Cincinnati Reds, Columbus Blue Jackets, and Cleveland Cavaliers along with select NASCAR and PGA Tour coverage.
Fox Sports Net reaches more than 77 million households nationwide and is a service of National Sports Partner, equally owned by Cablevision's Rainbow Media Holdings, Inc. and Fox Entertainment Group. Rainbow Sports Networks incorporates Rainbow's 50% ownership of Fox Sports Net and Fox Sports National Advertising and the ownership and management of Fox Sports Net regional networks in five of the nation's largest markets: Chicago, Florida, Ohio, New England, and San Francisco.
Contact:
Steve Pawlowski
440-746-8000
sjpawlowski@rainbow-media.com