CLEVELAND – Providing fans the best in regional sports television and the most comprehensive coverage of Cleveland Indians baseball, Fox Sports Net Ohio today announced its 150-game Cleveland Indians schedule. Fox Sports Net Ohio will air 76 home games from Jacobs Field and 74 games from the road. Steve Liverani, senior vice president and general manager, made the announcement.
The Indians kick off the 2002 season on Fox Sports Net Ohio with four spring training match-ups from Winter Haven and Tampa, Florida. On Sunday, March 17 (1:00 pm) the Tribe faces the Pittsburgh Pirates. On Saturday, March 23 the team travels to Tampa to take on the Yankees (1:00). The Cincinnati Reds come to Winter Haven on Sunday, March 24 (1:00), and, in a final tune-up before the regular season, the Tribe battles the Toronto Blue Jays on Monday, March 25 (1:00).
The first pitch of 150 regular season games on Fox Sports Net Ohio takes place in Anaheim as the Tribe takes on the Angels on Tuesday, April 2 at 10 pm.
Veteran Indians announcer Mike Hegan teams up with Rick Manning and John Sanders for the 2002 season. Hegan will provide play-by-play and color analysis with Manning or Sanders for 80 of the 150 games. The remaining 70 games on the schedule will be called by Sanders, returning for his 12th season on Fox Sports Net Ohio, with color commentary by Manning, beginning his 14th.
Fox Sports Net Ohio's Emmy award-winning pregame show, "Tribe Time," returns for the 2002 season. "Tribe Time," will air prior to every home and away Indians telecast on Fox Sports Net Ohio.
"We're absolutely thrilled to increase our commitment to Indians baseball," said Liverani. "We have a long and successful history with the Indians, and look forward to continuing to deliver the most comprehensive, state-of-the-art coverage to their passionate fans."
2 | Tues | @ Anaheim | 10:00 PM |
3 | Wed | @ Anaheim | 10:00 PM |
5 | Fri | @ Detroit | 2:00 PM |
6 | Sat | @ Detroit | 2:00 PM |
7 | Sun | @ Detroit | 2:00 PM |
8 | Mon | Minnesota | 1:00 PM |
9 | Tues | Minnesota | 7:00 PM |
10 | Wed | Minnesota | 7:00 PM |
11 | Thurs | Minnesota | 7:00 PM |
12 | Fri | Kansas City | 7:00 PM |
13 | Sat | Kansas City | 1:00 PM |
14 | Sun | Kansas City | 1:00 PM |
16 | Tues | @ Chicago | 8:00 PM |
17 | Wed | @ Chicago | 8:00 PM |
18 | Thurs | @ Chicago | 8:00 PM |
19 | Fri | @ Minnesota | 8:00 PM |
20 | Sat | @ Minnesota | 7:00 PM |
21 | Sun | @ Minnesota | 2:00 PM |
22 | Mon | Chicago | 7:00 PM |
23 | Tues | Chicago | 7:00 PM |
24 | Wed | Chicago | 7:00 PM |
25 | Thurs | Chicago | 1:00 PM |
26 | Fri | @ Texas | 8:00 PM |
27 | Sat | @ Texas | 8:00 PM |
30 | Tues | Anaheim | 7:00 PM |
1 | Wed | Anaheim | 7:00 PM |
2 | Thurs | Anaheim | 7:00 PM |
3 | Fri | Texas | 7:00 PM |
4 | Sat | Texas | 1:00 PM |
5 | Sun | Texas | 1:00 PM |
6 | Mon | @ Baltimore | 7:00 PM |
7 | Tues | @ Baltimore | 7:00 PM |
8 | Wed | @ Baltimore | 7:00 PM |
9 | Thurs | @ Kansas City | 8:00 PM |
10 | Fri | @ Kansas City | 8:00 PM |
11 | Sat | @ Kansas City | 7:00 PM |
12 | Sun | @ Kansas City | 2:00 PM |
14 | Tues | Baltimore | 7:00 PM |
15 | Wed | Baltimore | 7:00 PM |
16 | Thurs | Baltimore | 7:00 PM |
17 | Fri | Kansas City | 7:00 PM |
18 | Sat | Kansas City | 7:00 PM |
19 | Sun | Kansas City | 1:00 PM |
20 | Mon | @ Detroit | 7:00 PM |
21 | Tues | @ Detroit | 7:00 PM |
22 | Wed | @ Detroit | 7:00 PM |
24 | Fri | @ Toronto | 7:00 PM |
25 | Sat | @ Toronto | 1:00 PM |
26 | Sun | @ Toronto | 1:00 PM |
27 | Mon | Detroit | 1:00 PM |
28 | Tues | Detroit | 7:00 PM |
29 | Wed | Detroit | 7:00 PM |
30 | Thurs | Detroit | 7:00 PM |
31 | Fri | Chicago | 7:00 PM |
2 | Sun | Chicago | 1:00 PM |
4 | Tues | @ Minnesota | 8:00 PM |
5 | Wed | @ Minnesota | 8:00 PM |
6 | Thurs | @ Minnesota | 8:00 PM |
7 | Fri | NY Mets | 7:00 PM |
8 | Sat | NY Mets | 7:00 PM |
9 | Sun | NY Mets | 1:00 PM |
10 | Mon | Philadelphia | 7:00 PM |
11 | Tues | Philadelphia | 7:00 PM |
12 | Wed | Philadelphia | 7:00 PM |
14 | Fri | @ Colorado | 9:00 PM |
15 | Sat | @ Colorado | 8:00 PM |
16 | Sun | @ Colorado | 3:00 PM |
18 | Tues | @ Florida | 7:00 PM |
19 | Wed | @ Florida | 7:00 PM |
20 | Thurs | @ Florida | 7:00 PM |
21 | Fri | @ Montreal | 7:00 PM |
22 | Sat | @ Montreal | 7:00 PM |
23 | Sun | @ Montreal | 1:30 PM |
25 | Tues | @ Boston | 7:00 PM |
26 | Wed | @ Boston | 7:00 PM |
27 | Thurs | @ Boston | 7:00 PM |
28 | Fri | Arizona | 7:00 PM |
29 | Sat | Arizona | 7:00 PM |
30 | Sun | Arizona | 1:00 PM |
2 | Tues | @ NY Yankees | 7:00 PM |
3 | Wed | @ NY Yankees | 7:00 PM |
4 | Thurs | @ NY Yankees | 1:00 PM |
5 | Fri | @ Chicago | 7:00 PM |
7 | Sun | @ Chicago | 2:00 PM |
11 | Thurs | NY Yankees | 7:00 PM |
12 | Fri | NY Yankees | 7:00 PM |
13 | Sat | NY Yankees | 7:00 PM |
14 | Sun | NY Yankees | 1:00 PM |
15 | Mon | Chicago | 7:00 PM |
16 | Tues | Chicago | 7:00 PM |
17 | Wed | Minnesota | 7:00 PM |
18 | Thurs | Minnesota | 1:00 PM |
19 | Fri | @ Kansas City | 8:00 PM |
20 | Sat | @ Kansas City | 7:00 PM |
21 | Sun | @ Kansas City | 2:00 PM |
23 | Tues | NY Yankees | 7:00 PM |
24 | Wed | NY Yankees | 7:00 PM |
26 | Fri | Detroit | 7:00 PM |
27 | Sat | Detroit | 7:00 PM |
28 | Sun | Detroit | 1:00 PM |
29 | Mon | @ Oakland | 10:00 PM |
30 | Tues | @ Oakland | 10:00 PM |
31 | Wed | @ Oakland | 3:30 PM |
1 | Thurs | @ Seattle | 10:00 PM |
2 | Fri | @ Seattle | 10:00 PM |
4 | Sun | @ Seattle | 4:30 PM |
6 | Tues | Tampa | 7:00 PM |
7 | Wed | Tampa | 7:00 PM |
8 | Thurs | Tampa | 7:00 PM |
9 | Fri | Texas | 7:00 PM |
11 | Sun | Texas | 1:00 PM |
13 | Tues | @ Tampa | 7:00 PM |
14 | Wed | @ Tampa | 7:00 PM |
15 | Thurs | @ Tampa | 7:00 PM |
16 | Fri | @ Anaheim | 10:00 PM |
17 | Sat | @ Anaheim | 10:00 PM |
19 | Mon | Oakland | 7:00 PM |
20 | Tues | Oakland | 7:00 PM |
21 | Wed | Oakland | 7:00 PM |
22 | Thurs | Oakland | 7:00 PM |
23 | Fri | Seattle | 7:00 PM |
25 | Sun | Seattle | 1:00 PM |
26 | Mon | Detroit | 7:00 PM |
27 | Tues | Detroit | 7:00 PM |
28 | Wed | Detroit | 7:00 PM |
30 | Fri | Boston | 7:00 PM |
31 | Sat | Boston | 7:00 PM |
1 | Sun | Boston | 1:00 PM |
2 | Mon | @ Detroit | 2:00 PM |
3 | Tues | @ Detroit | 7:00 PM |
4 | Wed | @ Detroit | 7:00 PM |
5 | Thurs | @ Chicago | 8:00 PM |
6 | Fri | @ Chicago | 8:00 PM |
8 | Sun | @ Chicago | 2:00 PM |
9 | Mon | Toronto | 7:00 PM |
10 | Tues | Toronto | 7:00 PM |
11 | Wed | Toronto | 7:00 PM |
12 | Thurs | Minnesota | 7:00 PM |
13 < | Fri | Minnesota | 7:00 PM |
14 | Sat | Minnesota | 7:00 PM |
16 | Mon | @ Boston | 7:00 PM |
17 | Tues | @ Boston | 7:00 PM |
18 | Wed | @ Boston | 7:00 PM |
20 | Fri | @ Kansas City | 8:00 PM |
22 | Sun | @ Kansas City | 2:00 PM |
24 | Tues | @ Minnesota | 8:00 PM |
25 | Wed | @ Minnesota | 8:00 PM |
26 | Thurs | @ Minnesota | 8:00 PM |
27 | Fri | Kansas City | 7:00 PM |
29 | Sun | Kansas City | 1:00 PM |
150 Games
76 Home/74 Road
All game times are Eastern time and subject to change
Fox Sports Net Ohio reaches more than four million households in Ohio, Kentucky, Indiana, western Pennsylvania, western New York, and West Virginia. Fox Sports Net Ohio is managed by Rainbow Sports Networks, a division of Cablevision's Rainbow Media Holdings, Inc. Fox Sports Net Ohio's programming includes the Cleveland Indians, Cincinnati Reds, Columbus Blue Jackets, and Cleveland Cavaliers along with select NASCAR and PGA Tour coverage.
Fox Sports Net reaches more than 78 million households nationwide and is a service of National Sports Partners, equally owned by Cablevision's Rainbow Media Holdings, Inc. and Fox Entertainment Group. Rainbow Sports Networks incorporates Rainbow's 50% ownership of Fox Sports Net and Fox Sports National Advertising and the ownership and management of Fox Sports Net regional networks in five of the nation's largest markets: Chicago, Florida, Ohio, New England and San Francisco.