November 3rd Warriors/Trail Blazers Opening Night on Comcast Channels 720, 920
SAN FRANCISCO – FSN Bay Area and the Golden State Warriors today announced that 38 Warriors games will be broadcast in high-definition television (HDTV) during the 2004-05 National Basketball Association season. Viewers can still watch Warriors basketball in standard-definition.
FSN Bay Area will broadcast its first-ever Warriors HD telecast on Wednesday, November 3rd at 7:30 PM PDT as the Warriors host the Portland Trail Blazers in their season opener.
In total, FSN Bay Area, the exclusive television home for Warriors games in Northern California, will televise 70 regular-season games during the upcoming season – the most ever carried by the network.
FSN Bay Area's HDTV broadcasts are offered on Comcast channel 720 (Bay Area) and 920 (Central California's Warriors broadcast territory). Comcast Cable offers the HD package for an additional $5.00. Viewers are encouraged to call Comcast Cable customer service at 1-800-COMCAST for more information.
Note: Following is FSN Bay Area's Warriors 2004-05 HD telecast schedule.
Day | Date | Event | Time |
Wednesday | 11/3 | Portland vs. Warriors | 7:30pm (HD) |
Friday | 11/5 | Utah vs. Warriors | 7:30pm (HD) |
Saturday | 11/6 | L.A. Clippers vs. Warriors | 7:30pm (HD) |
Monday | 11/8 | Warriors @ Dallas | 5:30pm (HD) |
Wednesday | 11/10 | Warriors @ San Antonio | 5:30pm |
Friday | 11/12 | Warriors @ Memphis | 5:00pm |
Saturday | 11/13 | Warriors @ Charlotte | 4:00pm |
Monday | 11/15 | Warriors @ Cleveland | 4:00pm |
Wednesday | 11/17 | Chicago vs. Warriors | 7:30pm (HD) |
Saturday | 11/20 | Memphis vs. Warriors | 7:30pm (HD) |
Tuesday | 11/23 | New Orleans vs. Warriors | 7:30pm (HD) |
Friday | 11/26 | L.A. Clippers vs. Warriors | 7:30pm (HD) |
Sunday | 11/28 | Warriors @ L.A. Clippers | 12:30pm |
Wednesday | 12/1 | Minnesota vs. Warriors | 7:30pm (HD) |
Friday | 12/3 | Warriors @ L.A. Lakers | 7:30pm |
Saturday | 12/4 | Indiana vs. Warriors | 7:30pm |
Monday | 12/6 | Boston vs. Warriors | 7:30pm (HD) |
Friday | 12/10 | Orlando vs. Warriors | 7:30pm |
Sunday | 12/12 | Charlotte vs. Warriors | 6:00pm |
Tuesday | 12/14 | Warriors @ Dallas | 5:30pm (HD) |
Friday | 12/17 | Warriors @ Houston | 5:30pm |
Saturday | 12/18 | Warriors @ San Antonio | 5:30pm |
Monday | 12/20 | Washington vs. Warriors | 7:30pm (HD) |
Sunday | 12/26 | Warriors @ Sacramento | 6:00pm |
Monday | 12/27 | Denver vs. Warriors | 7:30pm (HD) |
Wednesday | 12/29 | Toronto vs. Warriors | 7:30pm (HD) |
Saturday | 1/1 | Warriors @ Portland | 7:00pm |
Monday | 1/3 | Philadelphia vs. Warriors | 7:30pm (HD) |
Wednesday | 1/5 | Warriors @ Boston | 4:00pm |
Friday | 1/7 | Warriors @ New Jersey | 4:30pm |
Sunday | 1/9 | Warriors @ Toronto | 10:00am |
Wednesday | 1/12 | Miami vs. Warriors | 7:30pm (HD) |
Friday | 1/14 | Warriors @ Seattle | 7:30pm (HD) |
Saturday | 1/15 | L.A. Lakers vs. Warriors | 7:30pm (HD) |
Friday | 1/21 | Warriors @ L.A. Lakers | 7:30pm |
Saturday | 1/22 | Cleveland vs. Warriors | 7:30pm (HD) |
Wednesday | 1/26 | New Jersey vs. Warriors | 7:30pm (HD) |
Friday | 1/28 | Seattle vs. Warriors | 7:30pm (HD) |
Saturday | 1/29 | Warriors @ L.A. Clippers | 7:30pm |
Wednesday | 2/2 | Sacramento vs. Warriors | 7:30pm (HD) |
Friday | 2/4 | New Orleans vs. Warriors | 7:30pm (HD) |
Saturday | 2/5 | Warriors @ Denver | 6:00pm (HD) |
Monday | 2/7 | Warriors @ Miami | 4:30pm (HD) |
Tuesday | 2/8 | Warriors @ Orlando | 4:00pm |
Friday | 2/11 | Warriors @ New Orleans | 5:00pm |
Sunday | 2/13 | Phoenix vs. Warriors | 6:00pm (HD) |
Tuesday | 2/15 | Dallas vs. Warriors | 7:30pm (HD) |
Wednesday | 2/16 | Warriors @ Seattle | 7:00pm (HD) |
Wednesday | 2/23 | Atlanta vs. Warriors | 7:30pm (HD) |
Sunday | 2/27 | Detroit vs. Warriors | 6:00pm (HD) |
Wednesday | 3/2 | Warriors @ Minnesota | 5:00pm |
Friday | 3/4 | Warriors @ Washington | 4:00pm |
Sunday | 3/6 | Warriors @ New York | 4:30pm |
Tuesday | 3/8 | Warriors @ Philadelphia | 4:00pm |
Wednesday | 3/9 | Warriors @ Detroit | 4:30pm |
Saturday | 3/12 | Warriors @ Atlanta | 4:00pm |
Monday | 3/14 | Houston vs. Warriors | 7:30pm (HD) |
Friday | 3/18 | Warriors @ Phoenix | 6:00pm |
Sunday | 3/20 | Warriors @ Sacramento | 6:00pm |
Friday | 3/25 | Milwaukee vs. Warriors | 7:30pm (HD) |
Monday | 3/28 | New York vs. Warriors | 7:30pm (HD) |
Wednesday | 3/30 | Warriors @ Milwaukee | 5:00pm |
Friday | 4/1 | Warriors @ Utah | 6:00pm (HD) |
Sunday | 4/3 | Seattle vs. Warriors | 3:00pm |
Friday | 4/8 | Phoenix vs. Warriors | 7:30pm (HD) |
Sunday | 4/10 | San Antonio vs. Warriors | 6:00pm (HD) |
Monday | 4/11 | Warriors @ Denver | 6:00pm |
Wednesday | 4/13 | Warriors @ Minnesota | 5:00pm |
Monday | 4/18 | L.A. Lakers vs. Warriors | 7:30pm (HD) |
Wednesday | 4/20 | Utah vs. Warriors | 7:30pm (HD) |
Total Games: 70 (35 home, 35 away)
Total High-Definition (HD) Games: 38 (31 home, 7 away)
Dates and Times are Subject to Change
(10/26/04)