CLEVELAND – Providing fans the best in regional sports television and the most comprehensive coverage of Cleveland Indians baseball, FSN Ohio today announced its 150-game Cleveland Indians schedule. FSN Ohio will air 74 home games from Jacobs Field and 76 games from the road. Steve Liverani, senior vice president and general manager, FSN Ohio, made the announcement.
The first pitch of the 2005 regular season on FSN Ohio takes place in Chicago as the Tribe battles the White Sox on Monday, April 4 at 3 pm.
Veteran Indians announcers Rick Manning, beginning his 16th season on FSN Ohio, and John Sanders, returning for his 15th season, will call 70 games. Mike Hegan will once again provide play-by-play and color analysis with Manning or Sanders for the remaining 80 games on the schedule.
Preceding each Indians telecast on FSN Ohio is the Emmy award-winning pregame show, Tribe Time. Andy Baskin and Jeff Phelps host Tribe Time from Jacobs Field, while Matt Underwood joins Baskin on the road. And also returning in 2005 is the Indians Post Game Report, presented by Conrads Total Car Care and Tire Center. The Post Game Report is also hosted by Baskin, and features highlights, player interviews and analysis immediately after the game.
“The 2005 Cleveland Indians are sure to field a young, competitive team that will contend for the Central Division title,” said Liverani. “Once again, FSN Ohio is THE place to turn for unparalleled, state-of-the-art coverage of the Tribe all season long.”
FSN Ohio will also telecast four Indians Spring Training games this season. Dates and times of those match-ups are forthcoming.
APRIL | JUNE | |||||||
4/4/05 | Mon | @ Chicago | 3:00 PM | 6/1/05 | Wed | @ Minnesota | 8:00 PM | |
4/6/05 | Wed | @ Chicago | 2:00 PM | 6/3/05 | Fri | @ Chicago | 8:00 PM | |
4/7/05 | Thur | @ Chicago | 2:00 PM | 6/5/05 | Sun | @ Chicago | 3:00 PM | |
4/8/05 | Fri | @ Detroit | 7:00 PM | 6/7/05 | Tues | @ San Diego | 10:00 PM | |
4/9/05 | Sat | @ Detroit | 1:00 PM | 6/8/05 | Wed | @ San Diego | 10:00 PM | |
4/10/05 | Sun | @ Detroit | 1:00 PM | 6/9/05 | Thur | @ San Diego | 3:30 PM | |
4/11/05 | Mon | Chicago | 3:00 PM | 6/10/05 | Fri | @ San Francisco | 10:00 PM | |
4/13/05 | Wed | Chicago | 7:00 PM | 6/11/05 | Sat | @ San Francisco | 10:00 PM | |
4/14/05 | Thur | Chicago | 7:00 PM | 6/12/05 | Sun | @ San Francisco | 4:00 PM | |
4/15/05 | Fri | Minnesota | 7:00 PM | 6/14/05 | Tues | Colorado | 7:00 PM | |
4/16/05 | Sat | Minnesota | 1:00 PM | 6/15/05 | Wed | Colorado | 7:00 PM | |
4/17/05 | Sun | Minnesota | 1:00 PM | 6/16/05 | Thur | Colorado | 7:00 PM | |
4/18/05 | Mon | @ Kansas City | 8:00 PM | 6/17/05 | Fri | Arizona | 7:00 PM | |
4/20/05 | Wed | @ Anaheim | 10:00 PM | 6/18/05 | Sat | Arizona | 7:00 PM | |
4/21/05 | Thur | @ Anaheim | 10:00 PM | 6/19/05 | Sun | Arizona | 1:00 PM | |
4/22/05 | Fri | @ Seattle | 10:00 PM | 6/20/05 | Mon | Boston | 7:00 PM | |
4/23/05 | Sat | @ Seattle | 9:00 PM | 6/21/05 | Tues | Boston | 7:00 PM | |
4/24/05 | Sun | @ Seattle | 4:00 PM | 6/22/05 | Wed | Boston | 7:00 PM | |
4/26/05 | Tues | Detroit | 7:00 PM | 6/24/05 | Fri | Cincinnati | 7:00 PM | |
4/27/05 | Wed | Detroit | 7:00 PM | 6/25/05 | Sat | Cincinnati | 7:00 PM | |
4/28/05 | Thur | Detroit | 7:00 PM | 6/26/05 | Sun | Cincinnati | 1:00 PM | |
4/29/05 | Fri | Kansas City | 7:00 PM | 6/27/05 | Mon | @ Boston | 7:00 PM | |
4/30/05 | Sat | Kansas City | 1:00 PM | 6/28/05 | Tues | @ Boston | 7:00 PM | |
6/29/05 | Wed | @ Boston | 7:00 PM | |||||
6/30/05 | Thur | @ Baltimore | 7:00 PM | |||||
? | ||||||||
MAY | JULY | |||||||
5/1/05 | Sun | Kansas City | 1:00 PM | 7/1/05 | Fri | @ Baltimore | 7:30 PM | |
5/3/05 | Tues | @ Minnesota | 8:00 PM | 7/2/05 | Sat | @ Baltimore | 4:30 PM | |
5/4/05 | Wed | @ Minnesota | 8:00 PM | 7/3/05 | Sun | @ Baltimore | 1:00 PM | |
5/6/05 | Fri | @ Texas | 8:00 PM | 7/4/05 | Mon | Detroit | 1:00 PM | |
5/7/05 | Sat | @ Texas | 8:00 PM | 7/5/05 | Tues | Detroit | 7:00 PM | |
5/8/05 | Sun | @ Texas | 2:00 PM | 7/6/05 | Wed | Detroit | 7:00 PM | |
5/9/05 | Mon | @ Anaheim | 10:00 PM | 7/7/05 | Thur | @ New York | 7:00 PM | |
5/10/05 | Tues | @ Anaheim | 10:00 PM | 7/8/05 | Fri | @ New York | 7:00 PM | |
5/11/05 | Wed | @ Anaheim | 4:00 PM | 7/9/05 | Sat | @ New York | 4:00 PM | |
5/13/05 | Fri | Toronto | 7:00 PM | 7/10/05 | Sun | @ New York | 1:00 PM | |
5/14/05 | Sat | Toronto | 1:00 PM | 7/14/05 | Thur | Chicago | 7:00 PM | |
5/15/05 | Sun | Toronto | 1:00 PM | 7/15/05 | Fri | Chicago | 7:00 PM | |
5/16/05 | Mon | Anaheim | 7:00 PM | 7/17/05 | Sun | Chicago | 1:00 PM | |
5/17/05 | Tues | Anaheim | 7:00 PM | 7/18/05 | Mon | Kansas City | 7:00 PM | |
5/20/05 | Fri | @ Cincinnati | 7:00 PM | 7/19/05 | Tues | Kansas City | 7:00 PM | |
5/21/05 | Sat | @ Cincinnati | 7:00 PM | 7/20/05 | Wed | Kansas City | 7:00 PM | |
5/22/05 | Sun | @ Cincinnati | 1:00 PM | 7/22/05 | Fri | Seattle | 7:00 PM | |
5/23/05 | Mon | Minnesota | 7:00 PM | 7/24/05 | Sun | Seattle | 1:00 PM | |
5/24/05 | Tues | Minnesota | 7:00 PM | 7/25/05 | Mon | @ Oakland | 10:00 PM | |
5/25/05 | Wed | Minnesota | 7:00 PM | 7/26/05 | Tues | @ Oakland | 10:00 PM | |
5/26/05 | Thur | Minnesota | 7:00 PM | 7/27/05 | Wed | @ Oakland | 7:00 PM | |
5/27/05 | Fri | Oakland | 7:00 PM | 7/28/05 | Thur | @ Seattle | 10:00 PM | |
5/28/05 | Sat | Oakland | 7:00 PM | 7/29/05 | Fri | @ Seattle | 10:00 PM | |
5/29/05 | Sun | Oakland | 1:00 PM | 7/30/05 | Sat | @ Seattle | 4:00 PM | |
5/31/05 | Tues | @ Minnesota | 8:00 PM | 7/31/05 | Sun | @ Seattle | 4:00 PM | |
? | ||||||||
AUGUST | SEPT/OCT | |||||||
8/2/05 | Tues | New York | 7:00 PM | 9/2/05 | Fri | @ Minnesota | 8:00 PM | |
8/3/05 | Wed | New York | 7:00 PM | 9/3/05 | Sat | @ Minnesota | 7:00 PM | |
8/4/05 | Thur | New York | 7:00 PM | 9/5/05 | Mon | @ Detroit | 1:00 PM | |
8/5/05 | Fri | @ Detroit | 7:00 PM | 9/6/05 | Tues | @ Detroit | 7:00 PM | |
8/6/05 | Sat | @ Detroit | 7:00 PM | 9/7/05 | Wed | @ Detroit | 7:00 PM | |
8/7/05 | Sun | @ Detroit | 1:00 PM | 9/9/05 | Fri | Minnesota | 7:00 PM | |
8/9/05 | Tues | @ Kansas City | 8:00 PM | 9/10/05 | Sat | Minnesota | 7:00 PM | |
8/10/05 | Wed | @ Kansas City | 8:00 PM | 9/12/05 | Mon | Oakland | 7:00 PM | |
8/11/05 | Thur | @ Kansas City | 8:00 PM | 9/13/05 | Tues | Oakland | 7:00 PM | |
8/12/05 | Fri | Tampa Bay | 7:00 PM | 9/14/05 | Wed | Oakland | 7:00 PM | |
8/13/05 | Sat | Tampa Bay | 7:00 PM | 9/16/05 | Fri | Kansas City | 7:00 PM | |
8/14/05 | Sun | Tampa Bay | 1:00 PM | 9/17/05 | Sat | Kansas City | 7:00 PM | |
8/16/05 | Tues | Texas | 7:00 PM | 9/19/05 | Mon | @ Chicago | 8:00 PM | |
8/17/05 | Wed | Texas | 7:00 PM | 9/20/05 | Tues | @ Chicago | 8:00 PM | |
8/19/05 | Fri | Baltimore | 7:00 PM | 9/21/05 | Wed | @ Chicago | 8:00 PM | |
8/20/05 | Sat | Baltimore | 7:00 PM | 9/22/05 | Thur | @ Kansas City | 8:00 PM | |
8/21/05 | Sun | Baltimore | 1:00 PM | 9/23/05 | Fri | @ Kansas City | 8:00 PM | |
8/22/05 | Mon | @ Tampa Bay | 7:00 PM | 9/24/05 | Sat | @ Kansas City | 8:00 PM | |
8/23/05 | Tues | @ Tampa Bay | 7:00 PM | 9/25/05 | Sun | @ Kansas City | 2:00 PM | |
8/24/05 | Wed | @ Tampa Bay | 7:00 PM | 9/27/05 | Tues | Tampa Bay | 7:00 PM | |
8/25/05 | Thur | @ Tampa Bay | 7:00 PM | 9/28/05 | Wed | Tampa Bay | 7:00 PM | |
8/26/05 | Fri | @ Toronto | 7:00 PM | 9/29/05 | Thur | Tampa Bay | 7:00 PM | |
8/27/05 | Sat | @ Toronto | 4:00 PM | 9/30/05 | Fri | Chicago | 7:00 PM | |
8/28/05 | Sun | @ Toronto | 1:00 PM | 10/1/05 | Sat | Chicago | 7:00 PM | |
8/29/05 | Mon | Detroit | 7:00 PM | 10/2/05 | Sun | Chicago | 1:00 PM | |
8/30/05 | Tues | Detroit | 7:00 PM | |||||
8/31/05 | Wed | Detroit | 7:00 PM |
FSN Ohio reaches more than four million households in Ohio, Kentucky, Indiana, western Pennsylvania, western New York, and West Virginia. FSN Ohio’s programming includes the Cleveland Indians, Cincinnati Reds, Columbus Blue Jackets, and Cleveland Cavaliers, The Best Damn Sports Show Period, I Max, The Sports List, NASCAR and Totally Football. FSN Ohio is managed by Rainbow Sports Networks.
Rainbow Sports Networks is a division of Rainbow Media Holdings LLC, a subsidiary of Cablevision Systems Corporation (NYSE:CVC). FSN reaches more than 80 million households nationwide and is a service of National Sports Partners, equally owned by Rainbow Media Holdings, Inc. and Fox Entertainment Group. Rainbow Sports Networks incorporates Rainbow’s 50% ownership of FSN Ohio and Fox Sports National Advertising and the ownership and management of FSN regional networks in five of the nation’s largest markets: Chicago, Florida, Ohio, New England and San Francisco.